Loading...
Loading...
basketball
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +76 | 9 | WWW | |
| 2 | 3 | 2 | 0 | 1 | +10 | 6 | WWL | |
| 3 | 3 | 2 | 0 | 1 | -2 | 6 | WWL | |
| 4 | 3 | 2 | 0 | 1 | -11 | 6 | LWW | |
| 5 | 3 | 1 | 0 | 2 | +8 | 3 | LWL | |
| 6 | 3 | 1 | 0 | 2 | -6 | 3 | LLW | |
| 7 | 4 | 1 | 0 | 3 | -37 | 3 | LWLL | |
| 8 | 4 | 1 | 0 | 3 | -37 | 3 | WLLL | |
| 9 | 4 | 1 | 0 | 3 | -89 | 3 | LLWL |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +56 | 9 | WWW | |
| 2 | 3 | 3 | 0 | 0 | +24 | 9 | WWW | |
| 3 | 2 | 2 | 0 | 0 | +82 | 6 | WW | |
| 4 | 2 | 2 | 0 | 0 | +67 | 6 | WW | |
| 5 | 3 | 2 | 0 | 1 | +14 | 6 | WLW | |
| 6 | 3 | 1 | 0 | 2 | +26 | 3 | WLL | |
| 7 | 2 | 1 | 0 | 1 | +25 | 3 | WL | |
| 8 | 2 | 1 | 0 | 1 | +10 | 3 | WL | |
| 9 | 2 | 1 | 0 | 1 | +5 | 3 | WL | |
| 10 | 2 | 1 | 0 | 1 | -12 | 3 | WL | |
| 11 | 2 | 1 | 0 | 1 | -14 | 3 | WL | |
| 12 | 2 | 1 | 0 | 1 | -19 | 3 | LW | |
| 13 | 3 | 1 | 0 | 2 | -27 | 3 | LWL |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +110 | 9 | WWW | |
| 2 | 3 | 3 | 0 | 0 | +85 | 9 | WWW | |
| 3 | 3 | 3 | 0 | 0 | +68 | 9 | WWW | |
| 4 | 3 | 3 | 0 | 0 | +44 | 9 | WWW | |
| 5 | 3 | 3 | 0 | 0 | +18 | 9 | WWW | |
| 6 | 3 | 2 | 0 | 1 | +81 | 6 | WLW | |
| 7 | 2 | 2 | 0 | 0 | +48 | 6 | WW | |
| 8 | 2 | 2 | 0 | 0 | +45 | 6 | WW | |
| 9 | 2 | 2 | 0 | 0 | +19 | 6 | WW | |
| 10 | 3 | 2 | 0 | 1 | -4 | 6 | LWW | |
| 11 | 2 | 1 | 0 | 1 | +31 | 3 | LW | |
| 12 | 3 | 1 | 0 | 2 | +16 | 3 | WLL | |
| 13 | 2 | 1 | 0 | 1 | +9 | 3 | WL | |
| 14 | 3 | 1 | 0 | 2 | -52 | 3 | LWL |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +107 | 12 | WWWW | |
| 2 | 3 | 3 | 0 | 0 | +74 | 9 | WWW | |
| 3 | 3 | 3 | 0 | 0 | +73 | 9 | WWW | |
| 4 | 3 | 3 | 0 | 0 | +70 | 9 | WWW | |
| 5 | 3 | 3 | 0 | 0 | +68 | 9 | WWW | |
| 6 | 3 | 3 | 0 | 0 | +67 | 9 | WWW | |
| 7 | 3 | 3 | 0 | 0 | +61 | 9 | WWW | |
| 8 | 3 | 3 | 0 | 0 | +60 | 9 | WWW | |
| 9 | 3 | 3 | 0 | 0 | +46 | 9 | WWW | |
| 10 | 3 | 3 | 0 | 0 | +45 | 9 | WWW | |
| 11 | 3 | 3 | 0 | 0 | +37 | 9 | WWW | |
| 12 | 3 | 2 | 0 | 1 | +89 | 6 | WWL | |
| 13 | 3 | 2 | 0 | 1 | +66 | 6 | WWL | |
| 14 | 2 | 2 | 0 | 0 | +64 | 6 | WW | |
| 15 | 3 | 2 | 0 | 1 | +51 | 6 | WWL | |
| 16 | 3 | 2 | 0 | 1 | +49 | 6 | LWW | |
| 17 | 3 | 2 | 0 | 1 | +16 | 6 | WLW | |
| 18 | 3 | 1 | 0 | 2 | -29 | 3 | LWL |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | +126 | 6 | WLW | |
| 2 | 3 | 2 | 0 | 1 | +31 | 6 | WLW | |
| 3 | 4 | 2 | 0 | 2 | -15 | 6 | LLWW | |
| 4 | 3 | 1 | 0 | 2 | +13 | 3 | LWL | |
| 5 | 4 | 1 | 0 | 3 | -70 | 3 | LWLL | |
| 6 | 3 | 1 | 0 | 2 | -81 | 3 | WLL | |
| 7 | 3 | 0 | 0 | 3 | -76 | 0 | LLL | |
| 8 | 3 | 0 | 0 | 3 | -77 | 0 | LLL |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +107 | 9 | WWW | |
| 2 | 3 | 3 | 0 | 0 | +99 | 9 | WWW | |
| 3 | 3 | 3 | 0 | 0 | +67 | 9 | WWW | |
| 4 | 3 | 3 | 0 | 0 | +60 | 9 | WWW | |
| 5 | 3 | 3 | 0 | 0 | +59 | 9 | WWW | |
| 6 | 3 | 3 | 0 | 0 | +58 | 9 | WWW | |
| 7 | 3 | 3 | 0 | 0 | +54 | 9 | WWW | |
| 8 | 3 | 3 | 0 | 0 | +34 | 9 | WWW | |
| 9 | 3 | 3 | 0 | 0 | +20 | 9 | WWW | |
| 10 | 2 | 2 | 0 | 0 | +83 | 6 | WW | |
| 11 | 2 | 2 | 0 | 0 | +81 | 6 | WW | |
| 12 | 3 | 2 | 0 | 1 | +54 | 6 | WWL | |
| 13 | 3 | 2 | 0 | 1 | +46 | 6 | LWW | |
| 14 | 3 | 2 | 0 | 1 | +41 | 6 | WWL | |
| 15 | 3 | 2 | 0 | 1 | +22 | 6 | LWW | |
| 16 | 2 | 1 | 0 | 1 | +21 | 3 | WL |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +113 | 9 | WWW | |
| 2 | 3 | 3 | 0 | 0 | +59 | 9 | WWW | |
| 3 | 3 | 3 | 0 | 0 | +56 | 9 | WWW | |
| 4 | 3 | 3 | 0 | 0 | +52 | 9 | WWW | |
| 5 | 3 | 3 | 0 | 0 | +39 | 9 | WWW | |
| 6 | 2 | 2 | 0 | 0 | +96 | 6 | WW | |
| 7 | 3 | 2 | 0 | 1 | +74 | 6 | WLW | |
| 8 | 3 | 2 | 0 | 1 | +51 | 6 | WWL | |
| 9 | 3 | 2 | 0 | 1 | +36 | 6 | WWL | |
| 10 | 3 | 2 | 0 | 1 | +25 | 6 | WWL | |
| 11 | 1 | 1 | 0 | 0 | +15 | 3 | W |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +203 | 9 | WWW | |
| 2 | 3 | 2 | 0 | 1 | +76 | 6 | WLW | |
| 3 | 3 | 2 | 0 | 1 | +69 | 6 | WLW | |
| 4 | 3 | 1 | 0 | 2 | +42 | 3 | LWL | |
| 5 | 2 | 1 | 0 | 1 | +33 | 3 | WL | |
| 6 | 2 | 1 | 0 | 1 | +3 | 3 | LW | |
| 7 | 3 | 1 | 0 | 2 | -21 | 3 | LWL | |
| 8 | 3 | 0 | 0 | 3 | -46 | 0 | LLL | |
| 9 | 3 | 0 | 0 | 3 | -70 | 0 | LLL | |
| 10 | 3 | 0 | 0 | 3 | -72 | 0 | LLL | |
| 11 | 3 | 0 | 0 | 3 | -74 | 0 | LLL |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | +108 | 9 | WLWW | |
| 2 | 3 | 3 | 0 | 0 | +41 | 9 | WWW | |
| 3 | 3 | 1 | 0 | 2 | -4 | 3 | LWL | |
| 4 | 3 | 1 | 0 | 2 | -7 | 3 | WLL | |
| 5 | 3 | 1 | 0 | 2 | -8 | 3 | LWL | |
| 6 | 3 | 0 | 0 | 3 | -30 | 0 | LLL | |
| 7 | 3 | 0 | 0 | 3 | -51 | 0 | LLL | |
| 8 | 3 | 0 | 0 | 3 | -57 | 0 | LLL | |
| 9 | 2 | 0 | 0 | 2 | -88 | 0 | LL |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +73 | 9 | WWW | |
| 2 | 3 | 3 | 0 | 0 | +63 | 9 | WWW | |
| 3 | 3 | 3 | 0 | 0 | +60 | 9 | WWW | |
| 4 | 3 | 3 | 0 | 0 | +56 | 9 | WWW | |
| 5 | 3 | 3 | 0 | 0 | +51 | 9 | WWW | |
| 6 | 3 | 3 | 0 | 0 | +45 | 9 | WWW | |
| 7 | 4 | 3 | 0 | 1 | +7 | 9 | WWWL | |
| 8 | 3 | 2 | 0 | 1 | +111 | 6 | WWL | |
| 9 | 2 | 2 | 0 | 0 | +64 | 6 | WW | |
| 10 | 3 | 2 | 0 | 1 | +61 | 6 | WWL | |
| 11 | 2 | 2 | 0 | 0 | +45 | 6 | WW | |
| 12 | 2 | 2 | 0 | 0 | +39 | 6 | WW | |
| 13 | 2 | 2 | 0 | 0 | +27 | 6 | WW | |
| 14 | 2 | 2 | 0 | 0 | +24 | 6 | WW | |
| 15 | 2 | 1 | 0 | 1 | +42 | 3 | LW | |
| 16 | 2 | 1 | 0 | 1 | +33 | 3 | WL | |
| 17 | 2 | 1 | 0 | 1 | +17 | 3 | WL | |
| 18 | 3 | 1 | 0 | 2 | +8 | 3 | LLW |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +67 | 6 | WW | |
| 2 | 2 | 2 | 0 | 0 | +53 | 6 | WW | |
| 3 | 2 | 2 | 0 | 0 | +50 | 6 | WW | |
| 4 | 2 | 2 | 0 | 0 | +41 | 6 | WW | |
| 5 | 2 | 2 | 0 | 0 | +38 | 6 | WW | |
| 6 | 2 | 2 | 0 | 0 | +29 | 6 | WW | |
| 7 | 2 | 1 | 0 | 1 | +10 | 3 | WL | |
| 8 | 2 | 1 | 0 | 1 | -4 | 3 | WL | |
| 9 | 2 | 1 | 0 | 1 | -22 | 3 | LW | |
| 10 | 2 | 0 | 0 | 2 | -16 | 0 | LL | |
| 11 | 2 | 0 | 0 | 2 | -29 | 0 | LL | |
| 12 | 2 | 0 | 0 | 2 | -36 | 0 | LL |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +102 | 6 | WW | |
| 2 | 2 | 2 | 0 | 0 | +45 | 6 | WW | |
| 3 | 2 | 2 | 0 | 0 | +39 | 6 | WW | |
| 4 | 3 | 2 | 0 | 1 | +3 | 6 | WWL | |
| 5 | 2 | 1 | 0 | 1 | +37 | 3 | WL | |
| 6 | 2 | 1 | 0 | 1 | +29 | 3 | WL | |
| 7 | 3 | 1 | 0 | 2 | +22 | 3 | WLL | |
| 8 | 3 | 1 | 0 | 2 | -9 | 3 | LLW | |
| 9 | 3 | 1 | 0 | 2 | -23 | 3 | LLW | |
| 10 | 2 | 1 | 0 | 1 | -26 | 3 | LW | |
| 11 | 3 | 1 | 0 | 2 | -29 | 3 | LLW | |
| 12 | 2 | 0 | 0 | 2 | -33 | 0 | LL | |
| 13 | 2 | 0 | 0 | 2 | -35 | 0 | LL |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +72 | 9 | WWW | |
| 2 | 3 | 3 | 0 | 0 | +70 | 9 | WWW | |
| 3 | 3 | 2 | 0 | 1 | +56 | 6 | WWL | |
| 4 | 2 | 2 | 0 | 0 | +53 | 6 | WW | |
| 5 | 3 | 2 | 0 | 1 | +5 | 6 | WLW | |
| 6 | 2 | 1 | 0 | 1 | +61 | 3 | WL | |
| 7 | 2 | 1 | 0 | 1 | +52 | 3 | WL | |
| 8 | 2 | 1 | 0 | 1 | +44 | 3 | LW | |
| 9 | 2 | 1 | 0 | 1 | +21 | 3 | LW | |
| 10 | 2 | 1 | 0 | 1 | -34 | 3 | WL |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +65 | 9 | WWW | |
| 2 | 2 | 2 | 0 | 0 | +38 | 6 | WW | |
| 3 | 4 | 2 | 0 | 2 | +22 | 6 | WLWL | |
| 4 | 4 | 2 | 0 | 2 | -83 | 6 | WWLL | |
| 5 | 2 | 1 | 0 | 1 | +31 | 3 | LW | |
| 6 | 3 | 1 | 0 | 2 | -4 | 3 | LLW | |
| 7 | 3 | 1 | 0 | 2 | -16 | 3 | LLW | |
| 8 | 3 | 1 | 0 | 2 | -29 | 3 | WLL | |
| 9 | 3 | 1 | 0 | 2 | -53 | 3 | LWL | |
| 10 | 2 | 0 | 0 | 2 | -60 | 0 | LL | |
| 11 | 4 | 0 | 0 | 4 | -98 | 0 | LLLL | |
| 12 | 2 | 0 | 0 | 2 | -106 | 0 | LL |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | +69 | 6 | LWW | |
| 2 | 3 | 2 | 0 | 1 | +57 | 6 | WWL | |
| 3 | 3 | 2 | 0 | 1 | +40 | 6 | WWL | |
| 4 | 3 | 2 | 0 | 1 | +34 | 6 | WLW | |
| 5 | 3 | 2 | 0 | 1 | +20 | 6 | WWL | |
| 6 | 3 | 1 | 0 | 2 | +1 | 3 | LLW | |
| 7 | 2 | 1 | 0 | 1 | -29 | 3 | LW | |
| 8 | 3 | 1 | 0 | 2 | -31 | 3 | WLL |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | +70 | 6 | WLW | |
| 2 | 3 | 2 | 0 | 1 | +19 | 6 | LWW | |
| 3 | 3 | 2 | 0 | 1 | +18 | 6 | WWL | |
| 4 | 3 | 2 | 0 | 1 | -24 | 6 | LWW | |
| 5 | 3 | 1 | 0 | 2 | -1 | 3 | LWL | |
| 6 | 3 | 1 | 0 | 2 | -11 | 3 | LLW | |
| 7 | 3 | 1 | 0 | 2 | -22 | 3 | LLW | |
| 8 | 3 | 1 | 0 | 2 | -26 | 3 | LLW | |
| 9 | 2 | 1 | 0 | 1 | -34 | 3 | LW | |
| 10 | 3 | 1 | 0 | 2 | -50 | 3 | LWL | |
| 11 | 3 | 0 | 0 | 3 | -29 | 0 | LLL | |
| 12 | 2 | 0 | 0 | 2 | -51 | 0 | LL | |
| 13 | 3 | 0 | 0 | 3 | -61 | 0 | LLL |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +61 | 9 | WWW | |
| 2 | 2 | 2 | 0 | 0 | +62 | 6 | WW | |
| 3 | 3 | 2 | 0 | 1 | +51 | 6 | LWW | |
| 4 | 2 | 2 | 0 | 0 | +19 | 6 | WW | |
| 5 | 2 | 2 | 0 | 0 | +19 | 6 | WW | |
| 6 | 2 | 2 | 0 | 0 | +16 | 6 | WW | |
| 7 | 2 | 1 | 0 | 1 | +42 | 3 | LW | |
| 8 | 3 | 1 | 0 | 2 | +10 | 3 | LLW | |
| 9 | 3 | 1 | 0 | 2 | -4 | 3 | LLW | |
| 10 | 2 | 1 | 0 | 1 | -5 | 3 | WL | |
| 11 | 2 | 1 | 0 | 1 | -22 | 3 | WL | |
| 12 | 4 | 1 | 0 | 3 | -34 | 3 | LLWL |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +94 | 9 | WWW | |
| 2 | 2 | 2 | 0 | 0 | +23 | 6 | WW | |
| 3 | 3 | 2 | 0 | 1 | -1 | 6 | WWL | |
| 4 | 3 | 1 | 0 | 2 | +23 | 3 | WLL | |
| 5 | 3 | 1 | 0 | 2 | -12 | 3 | LWL | |
| 6 | 3 | 1 | 0 | 2 | -14 | 3 | LLW | |
| 7 | 4 | 1 | 0 | 3 | -37 | 3 | LLWL | |
| 8 | 2 | 0 | 0 | 2 | -21 | 0 | LL |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +82 | 9 | WWW | |
| 2 | 2 | 2 | 0 | 0 | +60 | 6 | WW | |
| 3 | 2 | 2 | 0 | 0 | +59 | 6 | WW | |
| 4 | 3 | 2 | 0 | 1 | +35 | 6 | WWL | |
| 5 | 3 | 2 | 0 | 1 | +34 | 6 | WLW | |
| 6 | 2 | 2 | 0 | 0 | +25 | 6 | WW | |
| 7 | 3 | 2 | 0 | 1 | +7 | 6 | WWL | |
| 8 | 2 | 1 | 0 | 1 | +35 | 3 | WL | |
| 9 | 3 | 1 | 0 | 2 | +23 | 3 | LWL | |
| 10 | 3 | 1 | 0 | 2 | +16 | 3 | WLL | |
| 11 | 2 | 1 | 0 | 1 | -5 | 3 | LW |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +94 | 9 | WWW | |
| 2 | 4 | 3 | 0 | 1 | +75 | 9 | WWWL | |
| 3 | 3 | 2 | 0 | 1 | +65 | 6 | WWL | |
| 4 | 2 | 2 | 0 | 0 | +42 | 6 | WW | |
| 5 | 2 | 2 | 0 | 0 | +38 | 6 | WW | |
| 6 | 3 | 2 | 0 | 1 | +25 | 6 | LWW | |
| 7 | 2 | 2 | 0 | 0 | +21 | 6 | WW | |
| 8 | 2 | 1 | 0 | 1 | +11 | 3 | LW | |
| 9 | 2 | 1 | 0 | 1 | +9 | 3 | WL | |
| 10 | 2 | 1 | 0 | 1 | +9 | 3 | LW |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | 2 | 0 | 3 | LLW | |
| 2 | 3 | 1 | 0 | 2 | -12 | 3 | WLL | |
| 3 | 3 | 1 | 0 | 2 | -23 | 3 | LLW | |
| 4 | 3 | 1 | 0 | 2 | -35 | 3 | LLW | |
| 5 | 3 | 1 | 0 | 2 | -53 | 3 | LWL | |
| 6 | 3 | 1 | 0 | 2 | -58 | 3 | LLW | |
| 7 | 3 | 1 | 0 | 2 | -72 | 3 | LLW | |
| 8 | 4 | 0 | 0 | 4 | -49 | 0 | LLLL | |
| 9 | 3 | 0 | 0 | 3 | -94 | 0 | LLL |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +116 | 6 | WW | |
| 2 | 3 | 2 | 0 | 1 | +106 | 6 | LWW | |
| 3 | 4 | 2 | 0 | 2 | +37 | 6 | WWLL | |
| 4 | 3 | 2 | 0 | 1 | +22 | 6 | WWL | |
| 5 | 3 | 1 | 0 | 2 | +50 | 3 | LWL | |
| 6 | 3 | 1 | 0 | 2 | +14 | 3 | LLW | |
| 7 | 3 | 1 | 0 | 2 | +13 | 3 | LLW | |
| 8 | 3 | 1 | 0 | 2 | -21 | 3 | LWL | |
| 9 | 3 | 0 | 0 | 3 | -102 | 0 | LLL |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +102 | 9 | WWW | |
| 2 | 3 | 3 | 0 | 0 | +88 | 9 | WWW | |
| 3 | 3 | 3 | 0 | 0 | +79 | 9 | WWW | |
| 4 | 2 | 2 | 0 | 0 | +98 | 6 | WW | |
| 5 | 2 | 2 | 0 | 0 | +47 | 6 | WW | |
| 6 | 2 | 2 | 0 | 0 | +21 | 6 | WW | |
| 7 | 3 | 2 | 0 | 1 | -4 | 6 | WLW | |
| 8 | 2 | 1 | 0 | 1 | +13 | 3 | WL | |
| 9 | 3 | 0 | 0 | 3 | -28 | 0 | LLL |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 0 | 2 | +34 | 6 | LWLW | |
| 2 | 3 | 2 | 0 | 1 | +10 | 6 | LWW | |
| 3 | 3 | 2 | 0 | 1 | -4 | 6 | WWL | |
| 4 | 3 | 1 | 0 | 2 | +35 | 3 | LWL | |
| 5 | 3 | 1 | 0 | 2 | +9 | 3 | LLW | |
| 6 | 3 | 1 | 0 | 2 | -28 | 3 | LWL | |
| 7 | 2 | 0 | 0 | 2 | -17 | 0 | LL | |
| 8 | 2 | 0 | 0 | 2 | -35 | 0 | LL | |
| 9 | 2 | 0 | 0 | 2 | -73 | 0 | LL | |
| 10 | 3 | 0 | 0 | 3 | -83 | 0 | LLL |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +129 | 9 | WWW | |
| 2 | 3 | 3 | 0 | 0 | +124 | 9 | WWW | |
| 3 | 3 | 3 | 0 | 0 | +113 | 9 | WWW | |
| 4 | 3 | 3 | 0 | 0 | +109 | 9 | WWW | |
| 5 | 3 | 3 | 0 | 0 | +105 | 9 | WWW | |
| 6 | 3 | 3 | 0 | 0 | +97 | 9 | WWW | |
| 7 | 3 | 3 | 0 | 0 | +93 | 9 | WWW | |
| 8 | 3 | 3 | 0 | 0 | +78 | 9 | WWW | |
| 9 | 3 | 3 | 0 | 0 | +57 | 9 | WWW | |
| 10 | 3 | 3 | 0 | 0 | +38 | 9 | WWW | |
| 11 | 2 | 2 | 0 | 0 | +55 | 6 | WW | |
| 12 | 2 | 2 | 0 | 0 | +54 | 6 | WW | |
| 13 | 2 | 2 | 0 | 0 | +36 | 6 | WW | |
| 14 | 3 | 2 | 0 | 1 | +32 | 6 | LWW | |
| 15 | 3 | 2 | 0 | 1 | +30 | 6 | LWW | |
| 16 | 2 | 1 | 0 | 1 | +26 | 3 | WL |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | +99 | 6 | LWW | |
| 2 | 3 | 2 | 0 | 1 | +75 | 6 | LWW | |
| 3 | 3 | 2 | 0 | 1 | +32 | 6 | LWW | |
| 4 | 4 | 2 | 0 | 2 | +2 | 6 | WLLW | |
| 5 | 3 | 1 | 0 | 2 | +34 | 3 | WLL | |
| 6 | 2 | 1 | 0 | 1 | +20 | 3 | WL | |
| 7 | 3 | 1 | 0 | 2 | +12 | 3 | LLW | |
| 8 | 3 | 1 | 0 | 2 | +5 | 3 | WLL | |
| 9 | 2 | 1 | 0 | 1 | 0 | 3 | LW | |
| 10 | 3 | 1 | 0 | 2 | -37 | 3 | LLW | |
| 11 | 2 | 0 | 0 | 2 | -24 | 0 | LL |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +81 | 9 | WWW | |
| 2 | 2 | 2 | 0 | 0 | +116 | 6 | WW | |
| 3 | 3 | 2 | 0 | 1 | +39 | 6 | LWW | |
| 4 | 3 | 2 | 0 | 1 | +28 | 6 | WWL | |
| 5 | 2 | 2 | 0 | 0 | +5 | 6 | WW | |
| 6 | 2 | 1 | 0 | 1 | +60 | 3 | WL | |
| 7 | 3 | 1 | 0 | 2 | +17 | 3 | LLW | |
| 8 | 2 | 1 | 0 | 1 | -18 | 3 | LW | |
| 9 | 4 | 1 | 0 | 3 | -54 | 3 | LLLW | |
| 10 | 3 | 1 | 0 | 2 | -69 | 3 | LWL | |
| 11 | 2 | 0 | 0 | 2 | -21 | 0 | LL | |
| 12 | 3 | 0 | 0 | 3 | -62 | 0 | LLL |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | +52 | 6 | WWL | |
| 2 | 4 | 2 | 0 | 2 | -6 | 6 | WWLL | |
| 3 | 3 | 1 | 0 | 2 | +10 | 3 | WLL | |
| 4 | 3 | 1 | 0 | 2 | -27 | 3 | WLL | |
| 5 | 2 | 1 | 0 | 1 | -29 | 3 | WL | |
| 6 | 3 | 1 | 0 | 2 | -45 | 3 | LLW | |
| 7 | 3 | 1 | 0 | 2 | -73 | 3 | LWL | |
| 8 | 2 | 0 | 0 | 2 | -33 | 0 | LL | |
| 9 | 2 | 0 | 0 | 2 | -40 | 0 | LL | |
| 10 | 3 | 0 | 0 | 3 | -89 | 0 | LLL | |
| 11 | 2 | 0 | 0 | 2 | -101 | 0 | LL | |
| 12 | 4 | 0 | 0 | 4 | -109 | 0 | LLLL |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +24 | 6 | WW | |
| 2 | 4 | 2 | 0 | 2 | -55 | 6 | WLLW | |
| 3 | 2 | 1 | 0 | 1 | +25 | 3 | LW | |
| 4 | 4 | 1 | 0 | 3 | +17 | 3 | WLLL | |
| 5 | 3 | 1 | 0 | 2 | -14 | 3 | WLL | |
| 6 | 3 | 1 | 0 | 2 | -26 | 3 | LWL | |
| 7 | 4 | 1 | 0 | 3 | -30 | 3 | WLLL | |
| 8 | 3 | 1 | 0 | 2 | -47 | 3 | LWL |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +76 | 9 | WWW | |
| 2 | 3 | 2 | 0 | 1 | +57 | 6 | WWL | |
| 3 | 3 | 2 | 0 | 1 | +29 | 6 | WWL | |
| 4 | 4 | 1 | 0 | 3 | +34 | 3 | LLWL | |
| 5 | 2 | 1 | 0 | 1 | +21 | 3 | WL | |
| 6 | 3 | 1 | 0 | 2 | +12 | 3 | WLL | |
| 7 | 3 | 1 | 0 | 2 | -4 | 3 | LLW | |
| 8 | 3 | 1 | 0 | 2 | -6 | 3 | WLL | |
| 9 | 4 | 1 | 0 | 3 | -10 | 3 | LWLL | |
| 10 | 3 | 1 | 0 | 2 | -13 | 3 | LWL | |
| 11 | 3 | 1 | 0 | 2 | -29 | 3 | LLW | |
| 12 | 3 | 1 | 0 | 2 | -31 | 3 | WLL | |
| 13 | 3 | 1 | 0 | 2 | -53 | 3 | LLW | |
| 14 | 2 | 0 | 0 | 2 | -18 | 0 | LL |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | +75 | 6 | WWL | |
| 2 | 4 | 2 | 0 | 2 | +71 | 6 | WLLW | |
| 3 | 3 | 2 | 0 | 1 | +71 | 6 | WLW | |
| 4 | 3 | 2 | 0 | 1 | +63 | 6 | WLW | |
| 5 | 3 | 2 | 0 | 1 | +39 | 6 | WLW | |
| 6 | 2 | 1 | 0 | 1 | -5 | 3 | WL | |
| 7 | 2 | 1 | 0 | 1 | -33 | 3 | LW | |
| 8 | 3 | 0 | 0 | 3 | -39 | 0 | LLL | |
